Family History
My Family Genealogy consists of 2 interrelated family trees dating back to 1810 with Jacinto Inacio da Costa. Youngest family member was born on Aug 2013. Longest living was Florence Furtado, born 6 Feb 1907 and died 30 Oct 2001 at Age 94 years, 8 months, 24 days.
Sources include:
Birth Records: | 00 | |
Death Records: | 05 | |
1790 Census: | 00 | |
1870 Records: | 00 | |
1950 Records: | 00 |
Marriage Records: | 01 | |
SSANs: | 14 | |
1800 Census: | 00 | |
1880 Records: | 00 |
Military: | 00 | |
SSDIs: | 01 | |
1810 Census: | 00 | |
1890 Records: | 00 |
WWI Draft Cards: | 01 | |
Obits: | 08 | |
1820 Census: | 00 | |
1900 Records: | 02 |
WWII Draft Cards: | 00 | |
Wills: | 00 | |
1830 Census: | 00 | |
1910 Records: | 07 |
Cemetery Records: | 02 | |
Cemeteries: | 05 | |
1840 Census: | 00 | |
1920 Records: | 07 |
Portraits: | 06 | |
Tomb Stones: | 00 | |
1850 Census: | 00 | |
1930 Records: | 14 |
Photos: | 01 | |
FindAGrave: | 06 | |
1860 Census: | 00 | |
1940 Records: | 26 |
109 Family Members
|
Family Trees
|