Wheeling Cemetery


Wheeling Township, Livingston, MO

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      27 Oct 1864 10 Oct 1951 86y 11m 14d       Anna Marie Dockum 
      11 Nov 1919 8 Oct 1984 64y 10m 28d       Elaine Mildred Nay 
      26 Sep 1902 19 May 1944 41y 7m 24d       Ethel Elizabeth Wilson 
      12 Jan 1893 30 Oct 1893 9m 18d       Ethel Olive Nay 
      5 Apr 1913 14 Dec 1984 71y 8m 9d       Eula Blanche Melte 
      17 Sep 1894 7 Jan 1965 70y 3m 21d       Hazel Erma Nay 
      3 Jun 1899 1955 56y       Henry Thomas Nay 
      17 Sep 1887 Sep 1887 0m       Infant Colllins 
        1937         Jane Delong 
      18 Sep 1863 11 Feb 1941 77y 4m 21d       John Francis Colllins 
      8 Jul 1859 2 May 1943 83y 9m 25d       Justin Edward Nay 
      13 Aug 1863 16 Oct 1949 86y 2m 3d       Nancy Nettie Dockum 
      29 Mar 1897 30 Apr 1954 57y 1m 1d       Roy Ivers Nay 
      9 Jan 1884 22 Mar 1959 75y 2m 13d       William Luther Craver 
      3 Feb 1905 3 May 1967 62y 3m 0d       William Wilbur Colllins 
      11 Jan 1888 23 Jan 1888 0m 12d 1 48   Anna May Slayton 
      5 Mar 1885 18 Mar 1885 0m 13d 1 48   George Slayton 
      23 Oct 1886 23 Oct 1886 0m 0d 1 48   Infant Slayton 
DOCSDeath Record , Obituary , Cemetery Record , Stone or